
|

|
All Inclusive |

|
Indoor pool, Outdoor Saltwater pool, Saunas, Fitness Centre and Active Program |

|

|

| |

| CHF |

| EURO |

| Entrance fee | | 50.- | | 33.- |

| 10 Abonnement | | 450.- | | 300.- |

| 3 months Membership | | 550.- | | 367.- |

| 6 months Membership | | 950.- | | 633.- |

| Yearly Membership (incl. Fitness Check Vital) | | 1300.- | | 867.- |

| Yearly Membership for couples (incl. Fitness Checks) | | 2200.- | | 1467.- |

|

|
|

|
Wet Zone
|

|
Indoor pool, Outdoor Saltwater pool, Saunas |

|

|

| |

| CHF |

| EURO |

| Entrance fee | | 35.- | | 23.- |

| 10 Abonnement | | 315.- | | 210.- |

| 3 months Membership | | 380.- | | 253.- |

| 6 months Membership | | 630.- | | 420.- |

| Yearly Membership | | 880.- | | 587.- |

|

|
|

|
Indoor pool and Outdoor Saltwater pool*
|

|

|

| |

| CHF |

| EURO |

| Entrance fee | | 12.- | | 8.- |

| Entrance fee for children up to age 3 | | gratis | | gratis |

| Entrance fee for children aged 3 to 16 | | 8.- | | 5.- |

| 10 Abonnement | | 108.- | | 72.- |

| 10 Abonnement for children aged 3 to 16 | | 72.- | | 48.- |

| 3 months Membership | | 130.- | | 87.- |

| 6 months Membership | | 240.- | | 160.- |

| Yearly Membership | | 400.- | | 267.- |

|

|
|

|
Indoor pool, Outdoor Saltwater pool and Fitness Centre*
|

|

|

| |

| CHF |

| EURO |

| Entrance fee | | 25.- | | 17.- |

| 10 Abonnement | | 225.- | | 150.- |

| 3 months Membership | | 280.- | | 187.- |

| 6 months Membership | | 460.- | | 307.- |

| Yearly Membership | | 760.- | | 507.- |

|

|
|

|
* exclusive bathrobes. |

|
Active Program
|

|

|

| |

| CHF |

| EURO |

| Entrance fee (60 min.) | | 12.- | | 8.- |

| 10 Abonnement (600 min.) | | 108.- | | 72.- |

|

|
|

|
Fitness Centre
|

|

|

| |

| CHF |

| EURO |

| Entrance fee | | 18.- | | 12.- |

| 10 Abonnement | | 162.- | | 108.- |

| 3 months Membership | | 200.- | | 133.- |

| 6 months Membership | | 360.- | | 240.- |

| Yearly Membership | | 600.- | | 400.- |

|

|
|

|
Miscellaneous
|

|

|

| |

| CHF |

| EURO |

| Solarium (6 min.) | | 9.- | | 6.- |

| Solarium (10 x 6 min.) | | 81.- | | 54.- |

| Rent Bathrobe | | 10.- | | 7.- |

| Rent Towel | | 3.- | | 2.- |

|

|
|

|
Fitness Check and Suggestions
|

|

|

| |

| CHF |

| EURO |

| Personal Coaching incl. Fitness Check | | 80.- | | 53.- |

| Nutrition Check | | 50.- | | 33.- |

| Lactic level test | | 95.- | | 63.- |

| Lactic level test incl. drawing up of training plan | | 105.- | | 70.- |

| Walking test | | 28.- | | 19.- |

| PWC-test (Physical Work Capacity) | | 28.- | | 19.- |

| Body fat analysis | | 10.- | | 7.- |

| Personal coaching, single 50-60 min. | | 80.- | | 53.- |

| Personal coaching, double 50-60 min. | | 95.- | | 63.- |

| Medical Check | | inquire | | inquire |

|

|
|

|
Wellness Day
|

|

|

| |

| CHF |

| EURO |

| Entrance fee | | 250.- | | 167.- |

| Wellness Point | | 20.- | | 13.- |

|

|
|

|
Opening hours
|

|
|

|